
Principals
| GSSA PRINCIPALS | ||
| Year | Firstname/Initials | Lastname |
| 1953-1957 | Charles W. | Low |
| 1957-1960 | Ibi | Mboto |
| 1960-1962 | D.G. | Marriott |
| 1962-1970 | George C. | Akabogu |
| 1970-1971 | S.C. | Otuka |
| 1971-1972 | A.O. | Onyekwere |
| 1973-1976 | N.C. (Rev. Fr.) | Tagbo |
| 1976-1978 | R.A. | Iwe |
| 1979-1980 | S.M.O. | Nwosu |
| 1980-1982 | O.O. | Otisi |
| 1982-1984 | A.P. (Nze) | Onyedineke |
| 1984-1991 | N.E. (KSM) | Obasi |
| 1991-1996 | I.E. | Edozie |
| 1996-1999 | M.O. | Chukwu |
| 1999-2005 | Urom A. (Nze) | Urom |
| 2005-2006 | M. I. | Onu |
| 2006-2008 | Onyemachi (Elder) | Oti |
| 2008-Present | De-Gualle (Pastor) | Azu |
School Captains
| Year | Lastname | Firstname | |
| 1954-1957 | Etta | Arikpo | |
| 1958 | Elechi | Ewah | |
| 1959 | Udoh | J. | |
| 1960-1962 | Idika | Ibem | |
| 1963 | Nwosu | Nobert | |
| 1964 | Okafor | Alex | |
| 1965 | Emembolu | Joseph | |
| 1966 | Iyoho | Aniekan | AWE |
| 1967-1970 | Nwasokwa | Anthony | Obi |
| 1971 | Oguejiofor | Thomas | |
| 1972 | Ottah | Ama | |
| 1973 | Onyechi | Jacob | |
| 1973-1974 | Okpukpara | Davidson | |
| 1974-1975 | Asuzu | I | |
| 1975-1976 | Ogbu | J | |
| 1975-1976 | Adiuku | IK | D. |
| 1976-1977 | Ogbonnaya | Akpuru | |
| 1977-1978 | Ajah | K. | Charles |
| 1978-1979 | Uzoho | N. | Nnamdi |
| 1979-1980 | Chukwu | O.N. | U |
| 1980-1981 | Ajah | O. | Kings |
| 1981-1982 | Egwu | O. | Chris |
| 1982-1983 | Aluu | Nnali | W.E. |
| 1983-1984 | Atoza | Simeon | Terry |
| 1984-1985 | Ajali | Innocent | |
| 1985-1986 | Ogudu | Ogbonnaya | U. |
| 1986-1987 | Umahi | A.E. | Charles |
| 1988-1990 | Egwu | F. | Ukpai |
| 1990-1991 | Chukwu | Idam | Jason |
| 1991-1992 | Eze | Uwom | Okereke |
| 1992-1993 | Njoku | Chukwuma | |
| 1993 | Ogbu | Orji | Rapture |
| 1994 | Oko | Elijah | Obinna |
| 1994-1995 | Isu | P | Maduabuchi |
| 1995-1996 | Okoro | Chukwuma | N. |
| 1996-1997 | Okereke | Huygens | N. |
| 1997-1998 | Oko | Pius | Ude |
| 1998-1999 | Egwu | Elejeuwa | E. |
| 1999-2000 | Aka | Francis | O. |
| 2000-2001 | Okoroafor | Davids | |
| 2001-2002 | Otah | Michael | O. |
| 2002-2003 | Kelechi | Urom | |
| 2003-2004 | Idam | Eugene | O. |
| 2004-2005 | Ovoke | Ernest | O. |
| 2005-2006 | Aso | Smart | Kalu |
| 2006-2007 | Ikpor | JohnPaul | O. |
| 2007-2008 | Okpo | Collins | U. |
| 2008-2009 | Chukwu | R. | Ewa |

First GSSA School Captain (Etta Arikpo)
